| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4347888 | Single Family Property | 3 | 2.00 | 1691 | |
| 0 | $126,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4148181 | Single Family Property | 3 | 2.00 | 1336 | |
| 3 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4297126 | Single Family Property | 2 | 2.00 | 1716 | |
| 2 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4295279 | Single Family Property | 3 | 1.75 | 1509 | |
| 1 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4282844 | Single Family Property | 4 | 2.00 | 2052 | |
