| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4716549 | Single Family Property | 5 | 3.00 | 3521 | |
| 2 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4704588 | Single Family Property | 5 | 3.00 | 4040 | |
| 7 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4718742 | Single Family Property | 4 | 3.00 | 3363 | |
| 3 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4708924 | Single Family Property | 5 | 3.00 | 3207 | |
| 1 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4704557 | Single Family Property | 5 | 3.00 | 3735 | |
| 9 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4719972 | Single Family Property | 6 | 2.00 | 1941 | |
| 5 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4712275 | Single Family Property | 3 | 2.50 | 2280 | |
| 8 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4719409 | Single Family Property | 3 | 2.00 | 1276 | |
| 0 | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4702783 | Manufactured or Mobile Home Property | 4 | 2.50 | 2079 | |
| 4 | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4709696 | Single Family Property | 3 | 2.00 | 1564 | |
