| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $18,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4706635 | Single Family Property | 3 | 1.00 | 1160 | |
| 12 | $21,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4710743 | Single Family Property | 3 | 1.00 | 787 | |
| 13 | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4711005 | Single Family Property | 2 | 1.00 | 1252 | |
| 11 | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4709696 | Single Family Property | 3 | 2.00 | 1564 | |
| 2 | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4692845 | Single Family Property | 4 | 2.00 | 1207 | |
| 4 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4702783 | Manufactured or Mobile Home Property | 4 | 2.50 | 2079 | |
| 0 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4685344 | Single Family Property | 3 | 1.75 | 1484 | |
| 3 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4701961 | Single Family Property | 4 | 1.75 | 1826 | |
| 7 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4706095 | Single Family Property | 3 | 2.00 | 2197 | |
| 9 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4706672 | Single Family Property | 4 | 2.50 | 2555 | |
| 5 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4704557 | Single Family Property | 5 | 3.00 | 3735 | |
| 10 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4708924 | Single Family Property | 5 | 3.00 | 3207 | |
| 6 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4704588 | Single Family Property | 5 | 3.00 | 4040 | |
| 1 | $314,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4688787 | Single Family Property | 4 | 2.50 | 2901 | |
